2015 Highcon EUCLID III

Verkauft
2015 Highcon EUCLID III
Beschreibung
Totalisatorstand ca. 1,2 Million Inkl. Kühlgerät TechnoTrans Omega K250L (Baujahr 2020) Grammaturbereich 0,2 - 0,6 mm
Spezifikationen
| Hersteller | Highcon |
| Modell | EUCLID III |
| Jahr | 2015 |
| Zustand | Gebraucht |
| Lagernummer | RGM-1021 |
| Baujahr | 2015 |
| Steuerungsart | konventionell |
| Lagerort | Druckerei |
| Ursprungsland | Israel |
| Lieferzeit | kurzfristig |
| Frachtbasis | FCA |
| Preis | Auf Anfrage |
| Format (Hochformat) max. | 760 x 1060 mm |
| Format (Hochformat) min. | 320 x 457 mm |
| Stanzbereich (Netto) | 740 x 1.050 mm |
| Greiferrand | 15 mm |
| Leistung Format B1 | 2.250 Bg./Stunde |
| Leistung Format B2 | 2.750 Bg./Stunde |





